本色 Full shade | 冲淡色 Reduction | 产品名称 Name | 颜料索引导 C.I.NO | 物化数据 | 牢度性能 | 应用领域 Application | |||||||||||||||||||
PH VALUE | 吸油量 Oil absorption | 耐光性 Light fastness | 耐热性 Heat Resistance | 耐水性 Water Resistance | 耐油性 Oil Resistance | 耐酸性 Acid resistance | 耐碱性 Alkali resistance | 酒精 Alcohol | 二甲苯 Xylene | 醋酸乙酯 ethyl acetate | 丁酮 Butanone | 溶剂油 Solvent oil | 油墨 Inks | 油漆 Paints | 塑料 Plastic | 印花色浆Textile | |||||||||
溶剂墨Solvent ink | 胶印墨 off-set | 水性墨 WB INK | 溶剂 solvent | 水性 waterbased | 工业涂料Industrial coating | 汽车漆 Car paints | |||||||||||||||||||
立索尔大红 | C.I P.R.49:1 | 7.5 | ≤40 | 4 | 130℃ | 4-5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | ○ | ○ | △ | ○ | |||||||
金光红C | C.I P.R.53:1 | 8 | ≤45 | 4 | 130℃ | 4 | 4 | 4 | 4-5 | 2-3 | 4 | 4-5 | 4 | 4 | ● | ● | ● | ● | |||||||
金光红CS | C.I P.R.53:1 | 8 | ≤45 | 4 | 130℃ | 4 | 4 | 4 | 4-5 | 2-3 | 4 | 4-5 | 4 | 4 | ● | ● | ○ | ||||||||
立索尔洋红 | C.I P.R.57:1 | 8 | ≤50 | 6 | 160℃ | 4 | 3 | 4 | 4 | 2 | 3-4 | 3 | 4-5 | 5 | △ | ● | |||||||||
立索尔紫红 | C.I P.R.63:1 | 8 | ≤50 | 6 | 180℃ | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 4-5 | 5 | ● | ● | |||||||||
永固红 | C.I P.R.112 | 7 | ≤30 | 7 | 150℃ | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | ○ | ● | ● | ● | ● | ● | ○ | ● | |||
永固桃红 | C.I P.R.146 | 7 | ≤50 | 5 | 120℃ | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | ● | ● | ● | ● | ○ | ● | |||||
永固红F3RK | C.I P.R.170 | 7 | ≤40 | 8 | 180℃ | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | ○ | ● | ● | ● | ● | △ | ● | ○ | |||
永固红F5RK | C.I P.R.170 | 7 | ≤40 | 7 | 180℃ | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | ● | ● | ● | ○ | ○ | ● | ○ | ● | ● | ||
PR177 | C.I P.R.177 | 7 | ≤40 | 7 | 180℃ | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | ● | ○ | ● | ○ | ○ | ● | ● | ● | |||
PR254 | C.I P.R.254 | 7 | ≤40 | 7 | 180℃ | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | ● | ○ | ● | ○ | ○ | ● | ● | ● | |||
永固红F7RK | C.I P.R.266 | 7 | ≤40 | 7 | 180℃ | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | ● | ○ | ● | ○ | ○ | ● | ● | ● | |||
永固红SD-S2BL | C.I P.R.243 | 8 | ≤50 | 7 | 200℃ | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | ● | ○ | ○ | ● | |||||||
[标记说明] Marker explain △ 特别推荐 Especially recommendation ● 主要用途 Main use ○ 选择使用 Choice use |
Contact: Vickey
Phone: 18970114171
Tel: 0797-7094771
Email: vickey@morni-chem.com
Add: 903/02/04 Mingfangyayuan Yingfu Avenue Nancang County Nancang City Jiangxi Province China