色卡 SHADE | 产品名称 Name | 索引导 C.I.NO | 牢度性能 | 溶解度(克/升)Solubility (g/l) | |||||||
耐光性 Light fastness | 耐热性 Heat Resistance | 乙基纤维素 ethyl celluloSe | 甲基异丁基酮 Methyl -isopropyl ketone | 环已酮 cyclohexanone | 二甲苯 Xylene | 乙酸乙酯 ethyl acetate | 正丁醇 N-BUTANOL | 乙醇ethanol | |||
醇溶黄19# 红相 | SY19 | 2-3 | 160℃ | 200 | / | / | / | / | 150 | 150 | |
溶剂黄19# 绿相 | SY19 | 2-3 | 120℃ | 200 | / | 300 | / | / | / | / | |
溶剂黄21# | SY21 | 3-4 | 160℃ | 300 | 300 | 350 | 300 | 399 | 300 | 300 | |
溶剂黄82# | SY82 | 3-4 | 160℃ | 300 | 400 | 400 | 300 | 400 | 350 | 300 | |
醇溶黄79# | SY79 | 2-3 | 120℃ | 300 | 300 | 300 | 50 | 200 | 200 | 200 | |
溶剂橙45# | SO45 | 4-5 | 160℃ | 200 | 200 | 250 | / | 100 | 100 | 150 | |
溶剂橙54# | SO54 | 4-5 | 160℃ | 200 | 400 | 400 | 150 | 250 | 100 | 150 | |
溶剂橙56# | SO56 | 4-5 | 160℃ | 200 | 120 | 300 | / | 50 | 30 | 30 | |
溶剂橙62# | SO62 | 4-5 | 160℃ | / | 100 | 300 | / | 150 | 300 | 300 | |
溶剂红109# | SR109 | 2-3 | 120℃ | 300 | / | 300 | / | / | 300 | 300 | |
溶剂红8# | SR8 | 4-5 | 160℃ | 300 | / | 300 | / | / | 300 | 300 | |
溶剂红122# | SR122 | 4-5 | 160℃ | 200 | 200 | 300 | / | 300 | 300 | 300 | |
溶剂红118# | SR118 | 5-6 | 160℃ | 300 | 250 | 250 | / | / | 50 | 50 | |
溶剂红218# | SR218 | 5-6 | 160℃ | 200 | 100 | 100 | / | / | 80 | 100 | |
溶剂蓝70# | Solvent blue 70 | 4-5 | 160℃ | / | 300 | 250 | 250 | / | / | / | |
溶剂黑27 | Solvent black 27 | 4-5 | 160℃ | / | 300 | 300 | / | 80 | 20 | 20 | |
溶剂黑34 | Solvent black 34 | 4-5 | 160℃ | / | 300 | 300 | / | 80 | 20 | 20 | |
Contact: Vickey
Phone: 18970114171
Tel: 0797-7094771
Email: vickey@morni-chem.com
Add: 903/02/04 Mingfangyayuan Yingfu Avenue Nancang County Nancang City Jiangxi Province China