本色 Full shade | 冲淡色 Reduction | 产品名称 Name | 颜料索引导 C.I.NO | 物化数据 | 牢度性能 | 应用领域 Application | |||||||||||||||||||
PH VALUE | 吸油量 Oil absorption | 耐光性 Light fastness | 耐热性 Heat Resistance | 耐水性 Water Resistance | 耐油性 Oil Resistance | 耐酸性 Acid resistance | 耐碱性 Alkali resistance | 酒精 Alcohol | 二甲苯 Xylene | 醋酸乙酯 ethyl acetate | 丁酮 Butanone | 溶剂油 Solvent oil | 油墨 Inks | 油漆 Paints | 塑料 Plastic | 印花色浆Textile | |||||||||
溶剂墨Solvent ink | 胶印墨 off-set | 水性墨 WB INK | 溶剂 solvent | 水性 waterbased | Industrial coating | 汽车漆 Car paints | |||||||||||||||||||
颜料黄PY154 | C.I P.Y.154 | 7 | ≤55 | 7 | 200℃ | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ||
颜料黄PY151 | C.I P.Y.151 | 7 | ≤55 | 6 | 180℃ | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ||
颜料黄PY110 | C.I P.Y.110 | 7.5 | ≤45 | 7 | 160℃ | 5 | 4 | 5 | 5 | 4 | 2-3 | 3 | 3 | 4 | ● | ● | ● | ||||||||
颜料黄PY138 | C.I P.Y.138 | 7.5 | ≤45 | 7 | 160℃ | 5 | 4 | 5 | 5 | 4 | 2-3 | 3 | 3 | 4 | △ | ||||||||||
颜料黄PY139 | C.I P.Y.139 | 7.5 | ≤45 | 7 | 200℃ | 5 | 5 | 5 | 5 | 3-4 | 3 | 3 | 3 | 5 | △ | △ | ○ | ○ | |||||||
颜料黄PY180 | C.I P.Y.180 | 7.5 | ≤45 | 7 | 200℃ | 5 | 5 | 5 | 5 | 3-4 | 3 | 3 | 3 | 5 | △ | ○ | |||||||||
颜料橙PO73 | C.I P.O.73 | 7.5 | ≤45 | 7 | 200℃ | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | △ | ● | ○ | ||||||||
[标记说明] Marker explain △ 特别推荐 Especially recommendation ● 主要用途 Main use ○ 选择使用 Choice use |