本色 | 冲淡色 | 产品名称 | 颜料索引导 | 物化数据 | 牢度性能 | 应用领域 | |||||||||||||||||||
PH值 | 吸油量 | 耐光性 | 耐热性 | 耐水性 | 耐油性 | 耐酸性 | 耐碱性 | 酒精 | 二甲苯 | 醋酸乙酯 | 丁酮 | 溶剂油 | 油墨 | 油漆 | 塑料 | 印花色浆 | |||||||||
溶剂墨 | 胶印墨 | 水性墨 | 溶剂 | 水性 | 工业涂料 | 汽车漆 | |||||||||||||||||||
耐晒黄PY1 | C.I P.Y.1 | 7.5 | ≤45 | 7 | 160℃ | 4-5 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | ● | ● | ● | ● | |||||||
耐晒黄PY2 | C.I P.Y.3 | 7.5 | ≤45 | 6 | 160℃ | 4-5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | ● | ● | ● | ● | |||||||
联笨胺黄PY12 | C.I P.Y.12 | 7.5 | ≤55 | 5 | 180℃ | 4-5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | ○ | ○ | ● | ○ | ● | ||||||
永固黄PY13 | C.I P.Y.13 | 7.5 | ≤55 | 5 | 180℃ | 5 | 4 | 5 | 5 | 3-4 | 3 | 3-4 | 5 | 4-5 | △ | ||||||||||
永固黄PY14 | C.I P.Y.14 | 7.5 | ≤40 | 6 | 200℃ | 5 | 4 | 5 | 5 | 3-4 | 3 | 4 | 5 | 5 | ● | ○ | ● | ● | ● | ||||||
永固黄PY17 | C.I P.Y.17 | 7 | ≤55 | 6 | 180℃ | 5 | 4 | 5 | 5 | 4-5 | 4 | 4 | 4 | 5 | ○ | ● | ● | ||||||||
永固黄PY62 | C.I P.Y.62 | 7 | ≤55 | 7 | 200℃ | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | |||||||||||
永固黄PY65 | C.I P.Y.65 | 7 | ≤55 | 6 | 180℃ | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | ● | ||||||||||
永固黄PY74 | C.I P.Y.74 | 7.5 | ≤45 | 7 | 160℃ | 5 | 4 | 5 | 5 | 4 | 2-3 | 3 | 3 | 4 | ● | ● | ● | ● | ● | ||||||
永固黄P781 | C.I P.Y.81 | 7.5 | ≤45 | 7 | 160℃ | 5 | 4 | 5 | 5 | 4 | 2-3 | 3 | 3 | 4 | ○ | ● | △ | ● | |||||||
永固黄PY83 | C.I P.Y.83 | 7.5 | ≤45 | 7 | 200℃ | 5 | 5 | 5 | 5 | 3-4 | 3 | 3 | 3 | 5 | ● | ○ | △ | ||||||||
永固黄PY83 | C.I P.Y.83 | 7.5 | ≤45 | 7 | 200℃ | 5 | 5 | 5 | 5 | 3-4 | 3 | 3 | 3 | 5 | ○ | ○ | ● | ○ | ● | ○ | |||||
永固黄PY97 | C.I P.Y.97 | 7.5 | ≤45 | 7 | 200℃ | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | ● | ● | ● | ● | ● | △ | ● | ● | ● | ||
[标记说明] Marker explain △ 特别推荐 Especially recommendation ● 主要用途 Main use ○ 选择使用 Choice use |