本色 Full shade | 冲淡色 Reduction | 产品名称 Name | 颜料索引导 C.I.NO | 物化数据 | 牢度性能 | 应用领域 Application | |||||||||||||||||||
PH VALUE | 吸油量 Oil absorption | 耐光性 Light fastness | 耐热性 Heat Resistance | 耐水性 Water Resistance | 耐油性 Oil Resistance | 耐酸性 Acid resistance | 耐碱性 Alkali resistance | 酒精 Alcohol | 二甲苯 Xylene | 醋酸乙酯 ethyl acetate | 丁酮 Butanone | 溶剂油 Solvent oil | 油墨 Inks | 油漆 Paints | 塑料 Plastic | 印花色浆Textile | |||||||||
溶剂墨Solvent ink | 胶印墨 off-set | 水性墨 WB INK | 溶剂 solvent | 水性 waterbased | Industrial coating | 汽车漆 Car paints | |||||||||||||||||||
永固桔黄PO13 | C.I P.O.13 | 6 | ≤55 | 7 | 140℃ | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | ● | ● | ● | ● | ● | ● | |||||
永固橙PO34 | C.I P.O.34 | 6.5 | ≤55 | 6 | 140℃ | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | ● | ● | ● | ● | ● | △ | ● | ● | |||
永固红F2R | C.I P.R.2 | 7 | ≤50 | 7 | 140℃ | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | ○ | ○ | ● | ● | ● | ● | ● | ||||
永固红PR2 | C.I P.R.2 | 7 | ≤50 | 7 | 140℃ | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | ○ | ○ | ● | ● | |||||||
甲笨胺红 | C.I P.R.3 | 7.5 | ≤50 | 7 | 120℃ | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | ● | ● | ● | ○ | |||||||
银珠R | C.I P.R.4 | 5 | ≤45 | 6 | 100℃ | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | ● | ● | ● | ||||||||
永固红F4R | C.I P.R.8 | 5 | ≤55 | 5 | 120℃ | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | ○ | ● | |||||||||
大红粉 | C.I P.R.21 | 5 | ≤40 | 6 | 120℃ | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | ● | ● | ● | ● | |||||||
颜料亮红 | C.I P.R.22 | 7 | ≤55 | 6 | 140℃ | 4 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 5 | ○ | ○ | ● | ● | |||||||
永固红2BN | C.I P.R.48:1 | 8 | ≤55 | 4 | 180℃ | 5 | 3 | 4 | 5 | 4-5 | 5 | 4 | 5 | 5 | ○ | ○ | ○ | ● | ● | ○ | |||||
永固红 | C.I P.R.48:2 | 8 | ≤55 | 4 | 180℃ | 4-5 | 3 | 4 | 3 | 3-4 | 4-5 | 4-5 | 4 | 5 | ○ | ○ | ○ | ● | ○ | ||||||
永固红 | C.I P.R.48:3 | 7 | ≤50 | 5 | 180℃ | 3 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 5 | 5 | ○ | ● | ○ | ||||||||
永固红 | C.I P.R.48:4 | 7 | ≤50 | 6月7日 | 180℃ | 4 | 5 | 2 | 3 | 2 | 5 | 4 | 5 | 5 | ○ | ○ | ● | ● | ● | ||||||
立索尔大红R | C.I P.R.49:1 | 8 | ≤40 | 4 | 130℃ | 4-5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | ● | ● | ○ | ● | |||||||
[标记说明] Marker explain △ 特别推荐 Especially recommendation ● 主要用途 Main use ○ 选择使用 Choice use |